








In-feed video, Spark Ads, TikTok Shop — rates by tier with CPV benchmarks.
TikTok delivers the highest organic reach ceiling of any platform: algorithm-driven distribution means even micro creators can generate millions of impressions on a single video. This reach advantage prices TikTok 30–50% below Instagram at equivalent follower counts — making it the most cost-efficient platform for campaigns where discovery matters more than conversion. In-feed video rates start at $25 for nano creators and reach $200,000+ for mega talent on dedicated campaigns. TikTok Shop affiliate deals and Spark Ads add alternative cost structures for performance-focused campaigns.
Market rates for standard deliverables with organic-only usage rights. Add 30–50% for paid advertising usage per 30-day period.
| Tier | Followers | In-Feed Video | Spark Ads | Live |
|---|---|---|---|---|
| Nano | 1K – 10K | $25 – $150 | $50 – $200 | $50 – $200 |
| Micro | 10K – 100K | $150 – $1,500 | $300 – $2,500 | $200 – $1,000 |
| Mid-Tier | 100K – 500K | $1,500 – $4,000 | $3,000 – $8,000 | $1,000 – $3,000 |
| Macro | 500K – 1M | $4,000 – $20,000 | $8,000 – $35,000 | $3,000 – $10,000 |
| Mega | 1M+ | $20,000 – $100K | $50,000 – $200K | $10,000 – $50K |
Enter follower count, engagement rate, niche, and content format. Instant benchmark with CPM equivalent — free.
Niche premium vs. Lifestyle base rate (CPV: $0.02–$0.05). Premiums reflect audience quality and purchase intent — not follower count.
| Niche | Premium / Discount | CPV Range | Key Driver |
|---|---|---|---|
| Finance / FinTech | +50–70% | $0.04–$0.08 | High-intent buyer, low supply of quality creators |
| Health & Wellness | +30–50% | $0.03–$0.07 | Trust requirement, strong product demos |
| Beauty / Skincare | +20–35% | $0.025–$0.06 | Before/after virality, strong conversion |
| Food & Recipe | +10–20% | $0.02–$0.05 | Massive organic reach, UGC-native format |
| Fashion / Style | Base | $0.02–$0.05 | Highly competitive, wide creator supply |
| Gaming / Esports | −5–15% | $0.015–$0.04 | High engagement, lower purchase authority |
| Comedy / Entertainment | −15–25% | $0.008–$0.025 | Viral potential, weak conversion signal |
44 specialist guides — rates, benchmarks, deal structures, and niche breakdowns.