








Rate tables for every tier, format, and niche — free calculator included.
Instagram is the benchmark platform for influencer marketing: widest creator supply, most developed rate conventions, and the longest content lifecycle of any social channel. Feed posts and Reels start at $25 for nano creators and scale to $150,000+ for mega talent with paid usage rights. The platform commands a 30–50% premium over TikTok and runs 20–30% below YouTube for equivalent audience sizes. Below: complete rate tables by tier and format, the niche premium table, and direct links to all 56 specialist Instagram pricing guides.
Market rates for standard deliverables with organic-only usage rights. Add 30–50% for paid advertising usage per 30-day period.
| Tier | Followers | Feed Post | Reel | Stories (3) |
|---|---|---|---|---|
| Nano | 1K – 10K | $25 – $150 | $50 – $250 | $15 – $75 |
| Micro | 10K – 100K | $150 – $1,500 | $250 – $2,500 | $75 – $750 |
| Mid-Tier | 100K – 300K | $1,500 – $5,000 | $2,500 – $8,000 | $750 – $2,500 |
| Macro | 300K – 1M | $5,000 – $20,000 | $8,000 – $35,000 | $2,500 – $10,000 |
| Mega | 1M+ | $20,000 – $100K | $35,000 – $150K | $10,000 – $50K |
Enter follower count, engagement rate, niche, and content format. Instant benchmark with CPM equivalent — free.
Niche premium vs. Lifestyle base rate (CPM: $12–$25). Premiums reflect audience quality and purchase intent — not follower count.
| Niche | Premium / Discount | CPM Range | Key Driver |
|---|---|---|---|
| Finance / FinTech | +60–80% | $40–$80 | High-intent buyer, regulated space |
| Health & Medical | +40–60% | $30–$60 | Trust requirement, strong conversion |
| Beauty / Skincare | +20–35% | $20–$40 | High visual quality, strong attribution |
| Fitness / Wellness | +25–40% | $18–$35 | Aspirational content, recurring purchase |
| Food & Recipes | +10–20% | $12–$22 | Strong engagement, UGC-friendly |
| Fashion / Style | Base | $12–$25 | Highly competitive, many creators available |
| Gaming / Esports | −10–20% | $8–$18 | Young audience, lower purchase authority |
| Parenting / Family | +30–50% | $20–$40 | Trusted advisor dynamic, big-ticket buys |
56 specialist guides — rates, benchmarks, deal structures, and niche breakdowns.