








Platform-by-platform rates for 10K–100K creators — the most booked tier in influencer marketing.
Micro influencers — creators with 10,000 to 100,000 followers — represent the best cost-efficiency in influencer marketing for most brand categories. They deliver engagement rates 3–5x higher than macro creators, command CPMs of $15–$35 (far below the $40–$80 of mega talent), and retain genuine audience trust that translates to measurable conversion. A micro influencer campaign budget of $5,000–$15,000 can activate 5–10 creators across Instagram and TikTok — generating more authentic impressions and trackable results than a single macro creator placement at the same cost. These 14 specialist guides cover micro influencer rates on every platform, engagement benchmarks, negotiation tactics, and how to run micro campaigns at scale.
Market rates for standard deliverables with organic-only usage rights. Add 30–50% for paid advertising usage per 30-day period.
| Platform | Followers | Sponsored Post / Feed | Video | Short-Form / Shorts |
|---|---|---|---|---|
| 10K – 100K | $150 – $1,500 | $250 – $2,500 (Reel) | $75 – $750 (Stories 3×) | |
| TikTok | 10K – 100K | — | $150 – $1,500 | $300 – $2,500 (Spark Ads) |
| YouTube | 10K – 100K | — | $800 – $3,000 (integration) | $150 – $600 (Shorts) |
| 5K – 50K | $300 – $2,000 | — | $500 – $3,000 (newsletter) |
Enter follower count, engagement rate, niche, and content format. Instant benchmark with CPM equivalent — free.
Standard rate ranges for the micro tier (10K–100K followers) — organic usage rights only. Premiums reflect audience quality and purchase intent — not follower count.
| Platform | Post / Integration | Video Rate | Avg. Engagement Rate | Best Campaign Type |
|---|---|---|---|---|
| $150 – $1,500 | $250 – $2,500 | 3 – 8% | Product launches, awareness | |
| TikTok | $150 – $1,500 | $150 – $1,500 | 5 – 12% | Viral reach, TikTok Shop |
| YouTube | $800 – $3,000 | $800 – $3,000 | 4 – 9% | Purchase intent, tutorials |
| $300 – $2,000 | — | 3 – 7% | B2B awareness, lead gen | |
| $100 – $800 | $150 – $1,000 | 2 – 5% | Long-tail discovery, e-comm |
14 specialist guides — rates, benchmarks, deal structures, and niche breakdowns.